Rimini- Fiorenzuola - Fano - Fiorenzuola - Rimini
Difficulty: 2
Distance: 107 Km
Diff. level: 650 mt.
Suggestions: gear ratios 39-23.
ROUTE DETAILS
| KM | Place | Directions |
|---|---|---|
| 0 | Rimini | Go along the sea front passing throught Riccione, Misano, Portoverde and Cattolica |
| 20 | Cattolica | Go straight on to Gabicce Mare and climb up towards Gabicce Monte |
| 25 | Gabicce Monte | Follow the beautiful panoramic road for Pesaro (with its marvellous countryside abounding in flowers, plants and breath-taking views) for 20 km, passing throught Casteldimezzo, Fiorenzuola and S.Marina Alta |
| 45 | Pesaro | Continue for another 10 km towards Fano on the SS 16 Adriatica road |
| 55 | Fano | Return following the sameroad back towards Pesaro |
| 65 | Pesaro | At the port Pesaro turn right and then, at the traffic lights, immediately left onto the wonderful 20 km-long Panoramic Road in the direction of Gabicce Monte passing throught S.Marina Alta, Fiorenzuola and Casteldimezzo |
| 85 | Gabicce Monte | Continue towards Cattolica, Misano and Riccione |
| 98 | Riccione | Go straight on towards Rimini |
| 107 | Rimini | Finish |















