Misano Adriatico - Mondaino - Morciano - Montescudo - Misano Adriatico
Difficulty: 4
Distance: 90 Km
Diff. level: 1200 mt.
Suggestions: gear ratios 39-25
ROUTE DETAILS
| KM | Place | Directions |
|---|---|---|
| 0 | Misano Adriatico | Follow the SS 16 road until the S.Giovanni/A14 junction and carry straight on for 3 km to S.Giovanni in Marignano |
| 10 | S.Giovanni in Marignano | Turn left towards Tavullia |
| 15 | Tavullia | Follow signs for Montecchio and Urbino.After 3 km, turn right towards Montegridolfo |
| 23 | M.Gridolfo | 2 km climb up to Mondaino |
| 25 | Mondaino | Turn right and then immediately left towards Tavoleto and Levola |
| 35 | Tavoleto | Go straight on for 10 km and descend down towards Montefiore and Morciano |
| 45 | Morciano | Turn left towards Osteria Nuova and Mercatino Conca |
| 50 | Osteria Nuova | Turn right towards Croce |
| 53 | Croce | Follow directions for Montecolombo - Montescudo |
| 57 | Montecolombo | Follow signs for Montescudo (500 m climb with 15% gradient) |
| 59 | Montescudo | Descend towards Ospedaletto and Rimini |
| 65 | Ospedaletto | Carry on towards Rimini. After 500 m, turn right towards S.Salvatore |
| 70 | S.Salvatore | At the traffic lights turn right towards Riccione and Coriano |
| 75 | Coriano | At the traffic lights turn left towards Misano Monte (V.Balcone - V.Puglia) |
| 80 | Misano Monte | Descend down towards Misano Cella and go straight over at the traffic lights to S.Monica and Misano Adriatico |
| 90 | Misano Adriatico | Finish |















